A comprehensive list of part numbers is presented below for the Distributed Edition of FlexiCapture 11, and also available in PDF format. Please contact us for further information on pricing and system requirements. FlexiCapture 11 (Standalone) and Recognition Server 4 part numbers are available on their respective pages.
Unstructured Forms
UNSTRUCTURED FORMS
Administrator and Monitoring Station (no limit), 1 Project Setup Station, 1 FormDesigner, 1 Scanning Station, 1 Verification Station, 1 Web Capture Station, Processing Stations (no limit)
Pages Per Year | Core Limitation | Part Number |
---|---|---|
120,000 | No Limit | AFRFCDF11X120KY |
300,000 | No Limit | AFRFCDF11X300KY |
600,000 | No Limit | AFRFCDF11X600KY |
1,200,000 | No Limit | AFRFCDF11X1.2MY |
3,000,000 | No Limit | AFRFCDF11X3MY |
6,000,000 | No Limit | AFRFCDF11X6MY |
10,000,000 | No Limit | AFRFCDF11X10MY |
25,000,000 | No Limit | AFRFCDF11X25MY |
50,000,000 | No Limit | AFRFCDF11X50MY |
100,000,000 | No Limit | AFRFCDF11X100MY |
Custom | Custom | AFRFCDF11XCPC |
FIXED FORMS ONLY
Administrator and Monitoring Station (no limit), 1 Project Setup Station, 1 FormDesigner, 1 Scanning Station, 1 Verification Station, 1 Web Capture Station, Processing Stations (no limit)
Pages Per Year | Core Limitation | Part Number |
---|---|---|
120,000 | No Limit | AFRFCDF11X120KY-FIX |
300,000 | No Limit | AFRFCDF11X300KY-FIX |
600,000 | No Limit | AFRFCDF11X600KY-FIX |
1,200,000 | No Limit | AFRFCDF11X1.2MY-FIX |
3,000,000 | No Limit | AFRFCDF11X3MY-FIX |
6,000,000 | No Limit | AFRFCDF11X6MY-FIX |
10,000,000 | No Limit | AFRFCDF11X10MY-FIX |
25,000,000 | No Limit | AFRFCDF11X25MY-FIX |
50,000,000 | No Limit | AFRFCDF11X50MY-FIX |
100,000,000 | No Limit | AFRFCDF11X100MY-FIX |
Custom | Custom | AFRFCDF11XCPC |
ANNUAL LICENSE FEE – SMUA INCLUDED (ANNUAL PAYMENT)
Any of the above | AFRFCDF11X1Y |
---|
ADDITIONAL STATIONS
Base price for runtime license, unless otherwise stated
Scanning Station (rich/web) | AFRFCDF11X-S |
Scanning Station (rich/web) 10 pack | AFRFCDF11X-S10 |
Scanning Station (rich/web) 100 pack | AFRFCDF11X-S100 |
Verification Station (rich/web) | AFRFCDF11X-V |
Verification Station (rich/web) 10 pack | AFRFCDF11X-V10 |
Verification Station (rich/web) 100 pack | AFRFCDF11X-V100 |
Data Verification Station (rich/web) | AFRFCDF11X-DV |
Data Verification Station (rich/web) 10 pack | AFRFCDF11X-DV10 |
Data Verification Station (rich/web) 100 pack | AFRFCDF11X-DV100 |
Web Capture Station | AFRFCDF11X-W |
Web Capture Station 10 pack | AFRFCDF11X-W10 |
Web Capture Station 100 pack | AFRFCDF11X-W100 |
Project Setup Station (rich client; includes FlexiLayout Studio (in Unstructured installation) and FormDesigner |
AFRFCDF11X-PS |
Mobile Capture App for iPhone (unlimited clients) | AFRFC11X-MOB |
ADD-ONS
DA | Line Items (Tables/Repeating Groups) | AFRFCDF11X-LI |
Document Analysis | N/A (included) | |
Fonts | ICR – Cryllic | N/A (available on request) |
OCR (Normal, Matrix, Typewriter, OCR-A, OCR-B, MICR) | N/A (included) | |
ICR – Latin-based languages | N/A (included) | |
OMR | N/A (included) | |
Languages | CJK | AFRFCDF11X-CJK |
Thai | AFRFCDF11X-T | |
Vietnamese | AAFRFCDF11X-VT | |
Basic Set (Latin, Cyrillic, Greek) | N/A (included) | |
Barcodes | Barcode autolocation | N/A (included) |
1D | N/A (included) | |
2D – Aztec, Datamatric, PDF417, QR | N/A (included) | |
PDF Open | N/A (included) | |
PDF Export: Searchable, Image, PDF/A | N/A (included) | |
PDF MRC (compressed PDFs) | N/A (included) | |
Export | Export to Files | N/A (included) |
Export to Database | N/A (included) | |
Export to Microsoft SharePoint | N/A (included) | |
Starter Kits | Invoice Accelerator Basic (header & footer) | AFRFC11X-IAB |
20,000 PPY Dev/Testing/High Availability License * | AFRFCDF11X20KY |
* Includes 3 Scanning, 3 Data Verification, 3 Verification, 3 Web Capture, 1 Project Setup/FlexiLayout Studio/FormDesigner, 20K PPY. Sold ONLY in addition to basic license.
TOP